Select one of the buttons below for further information.

Expert Controller Plus
The ‘Preview’ phase (version 0.1) has now concluded. Thank you to all those who provided feedback.
If you would like to get involved in testing and provide feedback please drop me a message using the Contact page on this website. For more information about Expert Controller Plus see the Software and News sections of this website.
The project has now entered a Test phase. The first production-ready release is anticipated in quarter three of 2026. All planned features have now been implemented but testing and feedback is needed from users, especially those with an Expert 1K-FA as I don’t have hands-on to that model and it implements a very different interface to all later amplifier models.
To download the latest test version of Expert Controller Plus please visit the Download page.
Project timeline
| Date | Phase | Build | Comment |
|---|---|---|---|
| Planned | |||
| August 2026 | Production | First Production release | |
| Today | |||
| 29-May-2026 | Beta test | V0.7.3 Build 1005 | Two interface protocols for the Expert 1K-FA are now supported. The SPE Rev 2.0 specification and a variant observed in at least a Series III with Firmware 21-12-09H. |
| 22-May-2026 | Beta test | V0.7.2 Build 967 | Each Connection using a serial interface may now use DTR signalling to wake/sleep amplifiers in addition to RTS signalling. |
| 21-May-2026 | Beta test | V0.7.1 Build 904 | When selecting the Expert 1K-FA amplifier for a Connection its serial bitrate is defaulted to 9600. MODBUS renamed to Modbus throughout the App. |
| 19-May-2026 | N/A | N/A | The User Guide is now almost complete for Version 1.0.0 and is available from the Help menu and on this website. |
| 14-May-2026 | Beta test | V0.7.0 Build 891 | Added User Guide to Help menu and updated package dependencies. |
| 17-Apr-2026 | Beta test | V0.6.0 Build 885 | Further cosmetic changes to the LED panel, the LCD panel and the LCD and buttons panel. |
| 17-Apr-2026 | Beta test | V0.5.0 Build 782 | The ‘Button panel’ windows now show amplifier state related to the buttons, the ‘LCD panel’ window is now resizable and cosmetic changes to the ‘LCD buttons’ window. See here for more information. |
| 12-Apr-2026 | Beta test | V0.4.3 Build 682 | Squashed a bug that caused the App to become sluggish when using a TCP/IP network with larger than anticipated jitter. This impacted comms with all amplifier models except the Expert 1k-fa. |
| 11-Apr-2026 | Beta test | V0.4.2 Build 666 | Minor improvements to date/time stamping of received messages and logging. |
| 10-Apr-2026 | Beta test | V0.4.1 Build 655 | Polling of amplifier for status and display updates revised to improve robustness |
| March 2026 | Beta test | Beta testing commences | |
| 10-Feb-2026 | Alpha test | V0.4.0 Build 620 | New circular gauges for RF power, Volts, Amps and Temperatures |
| 3-Feb-2026 | Alpha test | V0.3.0 Build 612 | Inclusion of software update capability and refinements to Voiceover for Stepper controls. For info see this News post. |
| 31-Jan-2026 | Alpha test | V0.2.3 Build 566 | Accessibility and keyboard shortcut improvements. For info see this News post. |
| 16-Dec-2025 | Alpha test | V0.2.2 Build 539 | Minor bug fixes. For info see this News post. |
| 1-Dec-2025 | Alpha test | V0.2.1 Build 521 | Minor changes |
| 1-Dec-2025 | Alpha test | V0.2.0 Buld 515 | Alpha testing commences |
| 16-Nov-2025 | Preview | V0.1.0 Build 325 | Preview 6 released |
| 7-Nov-2025 | Preview | V0.1.0 Build 158 | Preview 5 Released |
| 25-Oct-2025 | Preview | V0.1.0 Build 86 | Preview 4 released |
| 19-Oct-2025 | Preview | V0.1.0 Build 11 | Preview 3 released |
| 12-Oct-2025 | Preview | V0.1.0 Build 8 | Preview 2 released |
| 18-Sep-2025 | Preview | V0.1.0 Build 1 | Preview 1 released |
| 16-Aug-2025 | Preview | V0.1.0 | Coding commences |
For the FAQ, User Guide, Release Notes etc see the buttons at the top of this page.